*TPZ* MADE FOR YOU RIPPED DENIM SHORTS V2 IN LIGHT WASH
- Measurements are subjected to 0.5" allowance
- Size up if in between sizes
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
WAIST (LAID FLAT) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
HIPS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
THIGHS | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
RISE | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
LENGTH (FRONT) | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
LENGTH (BACK) | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
LEG OPENING | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
Sizing reference
Quynh (Model) UK 6, 173cm, PTP 15.5”, waist 12.5”, hips 18” wears size 26
Melanie (Model) UK4-6, 172cm, PTP 15.75", waist 12.25", hips 16.75" wears size 25
Hannah (Model) UK 6, 173cm, PTP 15.25", waist 12.5", hips 17.5" wears size 25
Hailey (live try-on), UK 4, 163cm, PTP 14.5" waist 11.75" hips 17" wears 24
Isabel (live try-on), UK 8, 151cm, PTP 17" waist 13.5" hips 18" wears 28
Nina (live), UK4-6, 157cm, PTP 15.25", waist 12.5", hips 17" wears size 26
Bernice (try ons), UK 6, 163cm, PTP 15.5", waist 12.5", hips 18" wears 27
- Made of denim
- Zipper and button closure
- Functional side and back pockets
- Non sheer
- Non stretchable
- Wash less to maintain fit and prevent too much "rebound"
- Wash with cold water to prevent fading and shrinking
- Do not soak
- Line dry to preserve fit and prevent possible shrinkage
- Iron on low heat